Validator’s Are Granted Full Custody Of Their Accrued xFUND

Introducing xFUND
Powering Oracle of Oracles (OoO) by Unification
xFUND’s supply starts at 0. It’s purpose is to enable off-chain governance for the entire Unification ecosystem and power a suite of products, including Oracle of Oracles. xFUND may be acquired on the open market or captured as emissions by Validators staking Mainnet FUND.


xFUND Emissions Process
- Validator’s register their node’s ERC20 address
- Voting Power snapshot taken daily at 00:00 UTC
- Weighted Allocations based on Total Voting Power
- Active Validators are Included in the Emissions Algorithm
- xFUND emitted daily based on halving schedule

xFUND Oracle
Each day, the xFUND Oracle queries FUND MainNet for the current active validator set, along with their current FUND stakes.
Each validator’s stake is then calculated as a percentage of the total network stake, which is used by the emission algorithm to calculate the probability an xFUND will be allocated to the validator. The emission algorithm runs 24 times, each time emitting 1 xFUND and allocating it to a validator based on the probability.

⚠️ Below is a live feed of xFUND emissions data!
Summary
Total Supply: 8862.85
Total Emissions: 9983.97
Validator | Unclaimed | Issued | Claimed |
---|---|---|---|
Байкальский капитал | 119.75 | 0 | 782.5 |
漸江水 | 106.875 | 0 | 215 |
SatsangG | 101.875 | 0 | 302.5 |
robinD | 82.75 | 0 | 362.5 |
Iceman | 81.875 | 0 | 114 |
BerlinFUNDCrew | 79.75 | 0 | 311 |
xFUNDMRT | 74.625 | 0 | 419 |
GALAXYStar | 71.5 | 0 | 368 |
MediaRally | 65.125 | 0 | 101 |
Serenity | 53.25 | 0 | 170.5 |
Archimedes | 51.625 | 0 | 499.5 |
CryptoSniper | 50.375 | 0 | 285.5 |
Shib Army | 45.625 | 0 | 0 |
Xhosa | 28.25 | 0 | 310.5 |
ProFUNDity | 18 | 0 | 472 |
CIVians | 14.875 | 0 | 33.25 |
euvalidatornode | 14 | 0 | 0 |
Shark | 13.5 | 0 | 128 |
Silverbullet | 11.5 | 0 | 291.75 |
FUNDBaron | 9.5 | 0 | 451.625 |
FUNDManiac | 8.875 | 0 | 0 |
Helium | 6.875 | 0 | 320.5 |
rebirth | 5.625 | 0 | 0 |
1MAXFUND | 1 | 0 | 4 |
Optimusprime | 0.75 | 0 | 0 |
Octopos | 0.5 | 0 | 52.5 |
REUMining | 0.5 | 0 | 0.75 |
Bumblebee | 0.5 | 0 | 0 |
FUNDManiac-03 | 0.5 | 0 | 0 |
Stake It 'Til You Make It | 0.5 | 0 | 82 |
Cryptodive | 0.25 | 0 | 0 |
Chainmasters | 0.25 | 0 | 221.5 |
FUND-Family | 0.125 | 0 | 100.625 |
FUNDThailand | 0.125 | 0 | 428.125 |
ClanFund | 0.125 | 0 | 16 |
xFund4you | 0 | 0 | 0.5 |
xSigma | 0 | 0 | 239.5 |
BigBossCapital | 0 | 0 | 532.5 |
Kingdom | 0 | 0 | 0.5 |
FundWhale | 0 | 0 | 177.75 |
FB-11 | 0 | 0 | 0.5 |
FUNDraising | 0 | 0 | 2 |
A9-xFund | 0 | 0 | 0.5 |
Gordon Highlander | 0 | 0 | 115 |
XFUND4EVER | 0 | 0 | 81.125 |
COACHK | 0 | 0 | 27 |
FUNDamentalists | 0 | 0 | 716.125 |
A7-xFund | 0 | 0 | 0.5 |
FB-32 | 0 | 0 | 0.5 |
FB-01 | 0 | 0 | 0.25 |
FB-30 | 0 | 0 | 0.5 |
FB-29 | 0 | 0 | 0.5 |
Chainmasters-07 | 0 | 0 | 0.5 |
Classic49 | 0 | 0 | 39 |
CowboyCap | 0 | 0 | 84 |
Emissions
# | Time | Validator |
---|---|---|
1 | 2022-08-16T00:01:13.278Z | Shib Army |
2 | 2022-08-16T00:01:13.279Z | SatsangG |
3 | 2022-08-16T00:01:13.279Z | CryptoSniper |
4 | 2022-08-16T00:01:13.279Z | Байкальский капитал |
5 | 2022-08-16T00:01:13.280Z | xFUNDMRT |
6 | 2022-08-16T00:01:13.280Z | FUNDBaron |
7 | 2022-08-16T00:01:13.280Z | SatsangG |
8 | 2022-08-16T00:01:13.280Z | SatsangG |
9 | 2022-08-16T00:01:13.280Z | Iceman |
10 | 2022-08-16T00:01:13.282Z | Iceman |
11 | 2022-08-16T00:01:13.282Z | BerlinFUNDCrew |
12 | 2022-08-16T00:01:13.283Z | Archimedes |
13 | 2022-08-16T00:01:13.283Z | rebirth |
14 | 2022-08-16T00:01:13.283Z | Iceman |
15 | 2022-08-16T00:01:13.283Z | SatsangG |
16 | 2022-08-16T00:01:13.283Z | Serenity |
17 | 2022-08-16T00:01:13.283Z | SatsangG |
18 | 2022-08-16T00:01:13.284Z | FUND-Family |
19 | 2022-08-16T00:01:13.284Z | Chainmasters |
20 | 2022-08-16T00:01:13.284Z | Байкальский капитал |
21 | 2022-08-16T00:01:13.284Z | xFUNDMRT |
22 | 2022-08-16T00:01:13.285Z | BerlinFUNDCrew |
23 | 2022-08-16T00:01:13.285Z | SatsangG |
24 | 2022-08-16T00:01:13.290Z | GALAXYStar |
Is your team ready to innovate?
